Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : MX
Model Number : MX3505ABH11
Certification : CE/ROHS
Place of Origin : China
MOQ : 500pcs
Price : negotiation
Payment Terms : T/T or western Union
Supply Ability : 40,000pcs per month
Delivery Time : 7-10 working days after received your payment
Packaging Details : carton box
Voltage : 115V -120V
Frequency : 50/60hz
Power Consumption : 135-172 W
Speed : 1350/1500RPM
120V 220V 380V Industrial Equipment Cooling Fan 350MM / AC Radiator Fan
Applications:
Topfan’s 350mm AC fan products are utilized by all type of machines which required heat reduction systems, such as computer information technology, network communications, as well as industrial production equipment, medical equipment, home appliances, etc.
Description:
Specification:
Model | Bearing Type | Rated Voltage | Freq. | Current Amp | Input Power | Speed | Air Flow | Capacitor | Noise Level | Operation Temperature | Weight |
Part No. | S B Y | VDC | Hz | Amp | Watt | RPM | m3/h CFM | dB-A | min/max ℃ | g | |
MX350ABH11 | B | 115/120 | 50 | 1.20 | 135 | 1350 | 2670/1570 | 12 | 58 | -30/+60 | 5000 |
60 | 1.60 | 172 | 1500 | 2900/1705 | 60 | -30/+60 | 5000 | ||||
MX350ABH22 | B | 220/230 | 50 | 0.60 | 135 | 1380 | 2670/1570 | 4 | 58 | -30/+60 | 5000 |
60 | 0.83 | 190 | 1550 | 2900/1705 | 60 | -30/+60 | 5000 | ||||
MX350ABL22 | B | 220/230 | 50 | 0.40 | 80 | 950 | 1560/920 | 3 | 53 | -30/+60 | 5000 |
60 | 0.37 | 83 | 1100 | 1800/1060 | 54 | -30/+60 | 5000 | ||||
MX350ABH38 | B | 380/400 | 50 | 0.3 | 135 | 1360 | 2670/1570 | 4 | 58 | -30/+60 | 5000 |
60 | 0.34 | 170 | 1500 | 2900/1705 | 60 | -30/+60 | 5000 | ||||
MX350ABL38 | B | 380/400 | 50 | 0.29 | 70 | 920 | 1560/920 | 3 | 53 | -30/+60 | 5000 |
60 | 0.20 | 80 | 1070 | 1800/1060 | 54 | -30/+60 | 5000 |
Environmental Specification:
Item | Specification/Condition | |
01 | Operating Temp. Range | Temperature:-20℃~75℃ |
02 | Storage Temperature | Temperature:-30℃~140℃ |
03 | Life | 50000H |
Main Materials/Parts Specification:
(Item | Specification | |
01 | Blade | (PBT) PBT+15%GF |
02 | Frame | Aluminum ADC-12,Painted Black |
03 | Stator& Rotor | Silicon stee |
04 | Magnet Wires | Copper 2 UEW |
05 | Bobbin | PA-66 UL 94 V-0 |
Dimension:
Performance Curve
About Our Company
1. As a professional manufacturer, we specialize in Brushless DC&AC cooling fans and CPU coolers for over 10 years.
2. Our products are extensively applied to all kinds of refrigeration equipments, air conditioner, cooling and ventilation instruments.
3. Customized design is available.
4. OEM &ODM service are welcome.
5.Factory qualification with CE,UL,ROHS,FCC,TUV.
How to Select a right cooling fan?
A:Where are you used? Application for what
What's size limitation do you have?
What's voltage do you require (5V DC,12/24V DC, 85V-125V ,190V-250V)?
What's power or CFM airflow required?
It will help us to give you good idea to quote
![]() |
AC Radiator Component Cooling Fan 120V 220V 380V For Industrial Equipment Images |